| Lafarge Overseas Projects | |||||
| Sr. No. | Project referred to as | Export | Scale | Time of | Country |
| Mode | t/d | Signing | |||
| 1 | Russia Ferzikovo Cement Production Line Project | EP | 5000 | 2010 | Russia |
| 2 | India Rajasthan Cement Production LineProject | EP | 5000 | 2010 | India |
| 3 | Nigeria Ewekoro Cement Production Line Project | EPC | 5000 | 2008 | Nigeria |
| 4 | Ukraine Mykolaiv Cement Production Line Project | EPC | 5000 | 2008 | Ukraine |
| 5 | Uganda Cemeng Production Line Project | EPC | 900 | 2007 | Uganda |
| 6 | Ecuador Lafarge Cement Production Line Project | EPC | 1500 | 2006 | Ecuador |
| 7 | South Africa Lafarge Rainbow Project | EPC | 2000 | 2006 | South Africa |
| 8 | India Lafage Sonadih Project | EP | 5000 | 2006 | India |
| 9 | Zambia Lafarge Cement Production Line Project | EPC | 2000 | 2006 | Zambia |
| 10 | Vietnam Nhon Trach Grinding Station | EPC | 700,000t/a | 2006 | Vietnam |
| 11 | Kuwait Cement Grinding Station | EPC | 500000t/a | 2008 | Kuwait |
| 12 | Canada Grinding Station | EP | 30t/h | 2007 | Canada |
| 13 | Ukrine MYK Coal Grinding Station | EP | 60t/h | 2007 | Ukrine |
| 14 | Honduras Cement Grinding Station | EPC | 350000t/a | 2000 | Honduras |
| Lafarge Projects in China | |||||
| Sr. No. | Project referred to as | Export | Scale | Time of | Country |
| Mode | t/d | Signing | |||
| 1 | Lafarge Chongqing Cement Production Line 2 | EPC | 2500 | 2004 | Chongqing |
| 2 | Lafarge Dujiangyan Cement Production Line 1 | EPC | 3500 | 2001 | Sichuan |
| 3 | Lafarge Dujiangyan Cement Production Line 2 | EPC | 3500 | 2005 | Sichuan |
| 4 | Lafarge Dujiangyan Cement Production Line 3 | EPC | 5000 | 2008 | Sichuan |
| 5 | Lafarge Sancha Cement Production Line Project | EPC | 5000 | 2008 | Guizhou |
| 6 | Lafarge Yongchuan Cement Production Line Project | EPC | 5000 | 2008 | Sichuan |
| 7 | Lafarge Gongxian Cement Production Line Project | EPC | 2500 | 2010 | Sichuan |
版权所有:2010中国中材国际工程股份有限公司 京ICP备:13031667号-1